Sila- and Uposatha-days according the
Khmer Chhankitek Calendar , generously shared by
Upasaka Roath Kim Soeun .
ថ្ងៃឧបោសថនិងថ្ងៃសីល ប្រតិទិនចន្ទគតិខ្មែរ ២០១៨ / ឆ្នាំរកា នព្វស័ក, ព.ស. ២៥៦១ - ឆ្នាំច សំរឹទ្ធិស័ក, ព.ស. ២៥៦២ Uposatha- and Sīla-days according the Khmer Chhankitek Calendar 2018 for the year Nibbasak 2561 - Somreouddhisak 2562 រកា (
Roka) year of the rooster -
ច (
Char) dog
The Calendar is equal the Mahā Nikāya Cambodia and the Thai Forest Sangha
Month | Full moon | Waning | New moon | Waxing | Full moon | Waning |
Monat | Vollmond | abnehmend | Neumond | zunehmend | Vollmond | abnehmend |
ខែ | ពេញបូណ៌មី | រោច | ខែដាច់ | កើត | ពេញបូណ៌មី | រោច |
|
Jan./មករា (Makara)[1] | 1[2] | 9 | 16 | 24 | 31 | |
ខែបុស្ស - ខែមាឃ[3] | ១៥កើត[4] | ៨រោច | ១៥រោច | ៨កើត | ១៥កើត | |
Phussa - Māgha[5] | (15) [6] | (8) | (15) | (8) | មាឃបូជា | |
|
Feb./កម្ភៈ (Kompeak) | | 8 | 14 | 22 | (15) | |
ខែមាឃ - ខែផល្គុន | | ៨រោច | ១៤រោច | ៨កើត | | |
Māgha - Phagguṇa | | (8) | (14) | (8) | | |
|
Mar./មិនា (Minea) | 1 | 9 | 16 | 24 | 31 | |
ខែផល្គុន - ខែចេត្រ | ១៥កើត | ៨រោច | ១៥រោច | ៨កើត | ១៥កើត | |
Phagguṇa - Citta | (15) | (8) | (15) | (8) | (15) | |
|
Apr./មេសា (Mesa) | | 8 | 14 | 22 | 29 | |
ខែចេត្រ - ខែពិសាខ | | ៨រោច | ១៤រោច | ៨កើត | ១៥កើត | |
Citta - Visakha | | (8) | (14) ចូលឆ្នាំ (09:12) | (8) | (15) ពិសាខបូជា | |
|
May/ឧសភា (Usaphea) | | 7 | 14 | 22 | 29 | |
ខែពិសាខ - ខែជេស្ឋ | | ៨រោច | ១៥រោច | ៨កើត | ១៥កើត | |
Visakha - Jeṭṭha | | (8) | (15) | (8) | (15) | |
|
Jun./មិថុនា (Mithona) | | 6 | 12 | 20 | 27 | |
ខែជេស្ឋ - ខែបឋមាសាធ | | ៨រោច | ១៤រោច | ៨កើត | ១៥កើត | |
Jeṭṭha - Paṭhamāsādha | | (8) | (14) | (8) | (15) | |
|
Jul./កក្កដា (Kakkada) | | 5 | 12 | 20 | 27 | |
ខែបឋមាសាធ - ខែទុតិយាសាធ | | ៨រោច | ១៥រោច | ៨កើត | ១៥កើត | |
Paṭhamāsādha - Dutiyāsādha (Āsāḷha) | | (8) | (15) | (8) | (15) ព្រះវស្សា | |
|
Aug./សីហា (Seiha) | | 4 | 11 | 19 | 26 | |
ខែទុតិយាសាធ - ខែស្រាពណ៍ | | ៨រោច | ១៥រោច | ៨កើត | ១៥កើត | |
Dutiyāsādha - Sāvaṇa | | (8) | (15) | (8) | (15) | |
|
Sep./កញ្ញា (Kannya) | | 3 | 9 | 17 | 24 | |
ខែស្រាពណ៍ - ខែភទ្របទ | | ៨រោច | ១៤រោច | ៨កើត | ១៥កើត | |
Sāvaṇa - Poṭṭhapāda | | (8) | (14) | (8) | (15) បិណ្ឌ | |
|
Oct./តុលា (Tola) | | 2 | 9 | 17 | 24 | |
ខែភទ្របទ - ខែអស្សុជ | | ៨រោច | ១៥រោច | ៨កើត | ១៥កើត | |
Poṭṭhapāda - Assayuja | | (8) | (15) ភ្ជុំបិណ្ឌ | (8) | (15) ចេញព្រះវស្សា | |
|
Nov./វិច្ឆិកា (Viccheka) | | 1 | 7 | 15 | 22 | 30 |
ខែអស្សុជ - ខែកត្តិក | | ៨រោច | ១៤រោច | ៨កើត | ១៥កើត | ៨រោច |
Assayuja - Kattikā | | (8) | (14) | (8) | (15) សំពះព្រះខែ | (8) |
|
Dec./ធ្នូ (Thnu) | | | 7 | 15 | 22 | 30 |
ខែកត្តិក - ខែមិគសិរ | | | ១៥រោច | ៨កើត | ១៥កើត | ៨រោច |
Kattikā - Māgasira | | | (15) | (8) | (15) | (8) |
Print able calendar incl. the Dhammayut Uposatha days as pdf.
Download: Uposatha 2018 Mahanikaya/Dhammayut/Khmer/Thai | ថ្ងៃឧបោសថ ប្រតិទិនចន្ទគតិខ្មែរ ២០១៨